Most Dangerous Cities in NEW JERSEY in 2015

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
NEW JERSEY Berkeley Heights Township 0 13,602 0
NEW JERSEY New Providence 0 12,458 0
NEW JERSEY River Vale Township 0 10,092 0
NEW JERSEY Waldwick 0 9,997 0
NEW JERSEY Chatham 0 9,039 0
NEW JERSEY Chester Township 0 7,964 0
NEW JERSEY Bernardsville 0 7,763 0
NEW JERSEY North Caldwell 0 6,938 0
NEW JERSEY Rockaway 0 6,494 0
NEW JERSEY Lebanon Township 0 6,421 0
NEW JERSEY Fair Haven 0 6,029 0
NEW JERSEY Tewksbury Township 0 5,908 0
NEW JERSEY Norwood 0 5,843 0
NEW JERSEY Blairstown Township 0 5,802 0
NEW JERSEY Greenwich Township, Warren County 0 5,539 0
NEW JERSEY Mount Arlington 0 5,252 0
NEW JERSEY Franklin 0 4,868 0
NEW JERSEY Spring Lake Heights 0 4,652 0
NEW JERSEY South Bound Brook 0 4,590 0
NEW JERSEY Mountain Lakes 0 4,284 0
NEW JERSEY Harding Township 0 3,875 0
NEW JERSEY Haworth 0 3,457 0
NEW JERSEY Franklin Township, Hunterdon County 0 3,247 0
NEW JERSEY South Harrison Township 0 3,235 0
NEW JERSEY Spring Lake 0 2,992 0
NEW JERSEY East Newark 0 2,949 0
NEW JERSEY Clinton 0 2,676 0
NEW JERSEY Belvidere 0 2,600 0
NEW JERSEY Oxford Township 0 2,456 0
NEW JERSEY Wenonah 0 2,240 0
NEW JERSEY Ocean Gate 0 2,035 0
NEW JERSEY Hopewell 0 1,914 0
NEW JERSEY Allentown 0 1,802 0
NEW JERSEY Avon-by-the-Sea 0 1,768 0
NEW JERSEY Chester 0 1,680 0
NEW JERSEY Newfield 0 1,523 0
NEW JERSEY Winfield Township 0 1,506 0
NEW JERSEY Califon 0 1,090 0
NEW JERSEY Bay Head 0 1,009 0
NEW JERSEY Audubon Park 0 1,004 0
NEW JERSEY Elsinboro Township 0 1,003 0
NEW JERSEY Longport 0 876 0
NEW JERSEY Interlaken 0 816 0
NEW JERSEY West Wildwood 0 573 0
NEW JERSEY Rockleigh 0 538 0
NEW JERSEY Fieldsboro 0 528 0
NEW JERSEY Allenhurst 0 487 0
NEW JERSEY Harvey Cedars 0 345 0
NEW JERSEY Cape May Point 0 282 0
NEW JERSEY Mantoloking 0 250 0